0102030405
FJ700 Rewinding Machine
Technical specification(Based on 6 colors)
| Model | CLFJ700A | CLFJ1100A | CLFJ1300A | CLFJ1600A |
| Max material width | 700mm | 1100mm | 1300mm | 1600mm |
| Speed | 150min | |||
| Paper core diameter | Unwind 3 inch, rewind 3 inch or 2 inch or 1 inch | |||
| Unwind diameter | 600mm | |||
| Rewind diameter | 200mm | |||
| Power | 3kw | 3kw | 5kw | 5kw |
| Voltage | 220V 2P | |||
| Weight | 1000kg | 1200kg | 1300kg | 1500kg |
| Dimension | 1400*1600*1350mm | 1400*2000*1350mm | 1400*2200*1350mm | 1400*2500*1350mm |
Video
Machine features
1.Main motor servo motor
2.Unwind with air shaft, automatic material loading
3.Rewind with air shaft
4.Flying knife sutomatic cutting when rewinding roll meters reach to the set value
5.Whole machine PLC control with touch screen, we can set speed, rewind meters, automatic stop
description2
















